10" Color Optix™ Subwoofer Enclosure for Select 2018+ Ranger Models (Gen-2) RNGR18-FWE
10" Color Optix™ Subwoofer Enclosure for Select 2018+ Ranger Models (Gen-2) RNGR18-FWE
The new 2nd generation 10" subwoofer enclosure is Color Optix™ Ready for systems utilizing M1 and M2 series subwoofers. The newer roto-molded composite blend is lighter in weight and designed to directly fit select RANGER model vehicles. New Vented design produces louder output over previous Gen-1 model. Includes vent cap to create sealed enclosure for tighter response or when submerging your UTV. Subwoofer enclosure fits under the front or rear passenger seat where the 5-gallon bucket emboss is located. Designed for use with M1/M2 series 10" woofers. Kit includes all needed hardware for the installation. Refer to our COMPATIBILITY chart to verify fitment before purchasing. Please contact customer support for replacement parts for your audio kit.
Rockford Fosgate audio systems for select 2018+ RANGER models are 100% Element Ready™, providing the ability to take your off-road vehicle into any environment. The system features a plug and play design, requires minimal drilling for some components, and includes step-by-step installation videos. NOTE: This bundle is provided as a rear-subwoofer upgrade for RNGR18-STG4, RNGR18-STG5, RNGR18RC-STG5, RNGR18-STG6, and RNGR18RC-STG6. Wiring this subwoofer in parallel with the existing subwoofer included in the STG kit will create a 1Ω load on the M5-1500X5 subwoofer channel, which the amplifier is stable to handle.
FEATURES AT A GLANCE
- Takes place of 5 gallon bucket location under front or rear seat
- Texture and color matched to vehicle interior
- Injection molded Centrex plastic with integrated UV inhibitors
- Direct bolt into vehicle using OEM mounting holes. Minimal drilling required
- Port cap included to create sealed enclosure for tighter response or when submerging UTV
- Designed for use with Color Optix™ M1D4-10 and M1D4-10B subwoofers
- Designed for use with Color Optix™ M2D4-10I and M2D4-10IB subwoofers
- 1 Year Warranty
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Learn moreElement Ready™ | Motorsports
All components are protected against harsh outdoor elements like Dust, UV, Temperature, Water, Corrosion & Vibration.
Water projected in powerful jets from any direction shall have no harmful effects.
Learn moreIPX6 Water Intrusion Rating
Water projected in powerful jets from any direction shall have no harmful effects.
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play ...
Learn moreColor Optix™ Control
Adjust your own bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App (sold separately.)
(1) 1560-73630-01 Wiring Harness 1250mm, 4x 22AWG & 2x 16AWG
1130-75442-01 Accessory Pack:
(1) 1025-71321-01 Wire Saddles 23.8 * 9.6 x 12.05
(1) 1125-61435-01 Cable Tie 0.19W x 14.5 in.
(2) 1125-71317-01 Screw M8 x 1.25, 29.5mm, 13mm Hex
(2) 1125-71319-01 Split Lock Washer M8, 2.1mm
(1) 1125-74670-01 Screw Flanged Socket T 3.5 x 13
(3) 1125-75385-01 Screw Round M6 x 1.0, 37.5mm, T40 Torx
(2) 1125-75436-01 Washer 16.0mm OD, 8.5mm ID, 1.0 mm
YESRanger model IS compatible with kit |
NORanger model NOT compatible with kit |
NOT AVAILABLERanger model not produced this year |
---|
COMPATIBLEPolaris Tip-Out Full Windshield(drill hole for receiver) |
COMPATIBLEPolaris Ranger HVAC System |
---|
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger 570 | ✕ | ✕ | ✕ | — | — |
Ranger 570 EPS | ✕ | ✕ | ✕ | — | — |
Ranger SP 570 | — | — | — | ✕ | ✕ |
Ranger SP 570 Premium | — | — | — | ✕ | ✕ |
Ranger SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
Ranger EV | ✕ | ✕ | ✕ | ✕ | ✕ |
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ✕ | ✕ | ✕ | ✕ | ✕ |
Ranger Diesel | ✕ | — | — | — | — |
Ranger 1000 | — | — | ✔ | ✔ | ✔ |
Ranger 1000 EPS | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ✔ | ✔ |
Ranger XP 900 | ✕ | ✕ | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ✕ | ✕ | — | ✔ | ✔ |
Ranger XP 1000 Texas Edition | — | — | ✔ | ✔ | — |
Ranger XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger XP 1000 NorthStar Big Game Edition | — | — | — | — | ✔ |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ✕ | ✕ | ✕ | ✕ | — |
Ranger Crew 570-4 EPS | ✕ | ✕ | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ✕ | ✕ | — |
Ranger Crew SP 570 | — | — | — | ✕ | ✕ |
Ranger Crew SP 570 Premium | — | — | — | — | ✕ |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ✕ | ✕ |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ✕ | ✕ | ✕ | — | — |
Ranger Crew 570 Full-Size | — | — | — | ✕ | ✕ |
Ranger Crew Diesel | ✕ | — | — | — | — |
Ranger Crew 1000 | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 EPS | — | — | ✔ | — | — |
Ranger Crew 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ✔ |
Ranger Crew XP 900 EPS | ✕ | ✕ | — | — | — |
Ranger Crew XP 900 | ✕ | ✕ | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Texas Edition | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ✔ | ✔ |
Ranger Crew XP 1000 EPS | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ✔ | ✔ | ✔ | ✔ | ✔ |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ✔ | ✔ | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ✔ | — | — | — |
* [ ] brackets indicate nomenclature used on some models and inherited on other models.
MODEL | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ✕ | ✕ | ✕ | ✕ | ✕ |
YEAR | GENERATION | MODEL | DESCRIPTION |
---|---|---|---|
2022—current | Gen-2 | RNGR18-STG3 | Replacement for front subwoofer only Not designed as secondary rear subwoofer |
2022—current | Gen-2 | RNGR18-STG4 | Replacement front subwoofer or add-on secondary rear subwoofer |
2022—current | Gen-2 | RNGR18-STG5 | Replacement front subwoofer or add-on secondary rear subwoofer |
2022—current | Gen-2 | RNGR18-STG6 | Replacement front subwoofer or add-on secondary rear subwoofer |
2022—current | Gen-2 | RNGR18RC-STG5 | Replacement front subwoofer or add-on secondary rear subwoofer |
2022—current | Gen-2 | RNGR18RC-STG6 | Replacement front subwoofer or add-on secondary rear subwoofer |
Return Authorization
Contact the Authorized Rockford Fosgate Dealer you purchased this product from. If you need further assistance, call 1-800-669-9899 for Rockford Customer Service. You must obtain an RA# (Return Authorization number) to return any product to Rockford Fosgate. You are responsible for shipment of product to Rockford.
Be first to hear about the latest products.
Sign up for product updates.